loader2
Login OPEN ICICI 3-in-1 Account

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-Multi Comm. Exc. Jun 30, 2025 1.92 5.49 4.14
Equity-Affle 3i Jun 30, 2025 1.91 5.46 15.14
Equity-Aster DM Health. Jun 30, 2025 1.91 5.44 6.57
Reverse Repo-TREPS Jun 30, 2025 1.75 4.99 -11.55
Equity-KSB Jun 30, 2025 1.52 4.33 -3.33
Equity-Sapphire Foods Jun 30, 2025 1.47 4.21 3.36
Equity-Safari Inds. Jun 30, 2025 1.33 3.79 -6.49
Equity-Ujjivan Small Jun 30, 2025 1.32 3.77 13.95
Equity-CSB Bank Jun 30, 2025 1.31 3.75 8.07
Equity-TVS Holdings Jun 30, 2025 1.26 3.60 -7.67
Equity-Greenpanel Inds. Jun 30, 2025 1.16 3.32 5.35
Equity-KEI Industries Jun 30, 2025 1.15 3.27 5.06
Equity-Angel One Jun 30, 2025 1.07 3.07 -3.71
Equity-J K Cements Jun 30, 2025 1.07 3.05 11.86
Equity-P & G Health Ltd Jun 30, 2025 1.03 2.94 2.30
Equity-Equitas Sma. Fin Jun 30, 2025 1.00 2.86 5.51
Equity-Navin Fluo.Intl. Jun 30, 2025 0.92 2.63 13.12
Equity-J B Chemicals & Jun 30, 2025 0.90 2.57 0.18
Equity-Chola Financial Jun 30, 2025 0.80 2.27 16.07
Equity-Can Fin Homes Jun 30, 2025 0.74 2.11 0.60
Equity-SIS Jun 30, 2025 0.73 2.09 -7.02
Equity-Laurus Labs Jun 30, 2025 0.69 1.96 18.89
Equity-Rategain Travel Jun 30, 2025 0.67 1.91 3.09
Equity-PVR Inox Jun 30, 2025 0.67 1.90 -1.54
Equity-PNB Housing Jun 30, 2025 0.64 1.84 6.16
Equity-Westlife Food Jun 30, 2025 0.61 1.74 11.33
Equity-RHI Magnesita Jun 30, 2025 0.61 1.73 3.26
Equity-CreditAcc. Gram. Jun 30, 2025 0.56 1.60 5.71
Equity-R Systems Intl. Jun 30, 2025 0.55 1.56 25.46
Equity-Ganesha Ecosphe. Jun 30, 2025 0.54 1.55 0.00
Equity-Birlasoft Ltd Jun 30, 2025 0.49 1.41 8.24
Equity-Brigade Enterpr. Jun 30, 2025 0.49 1.39 1.40
Equity-Tata Steel Jun 30, 2025 0.44 1.27 -0.78
Equity-Century Plyboard Jun 30, 2025 0.40 1.14 -2.28
Equity-Grindwell Norton Jun 30, 2025 0.38 1.08 -3.75
Equity-Phoenix Mills Jun 30, 2025 0.34 0.97 1.58
Equity-Butterfly Gan Ap Jun 30, 2025 0.31 0.89 -9.07
Equity-Carborundum Uni. Jun 30, 2025 0.22 0.63 -2.65
Equity-M M Forgings Jun 30, 2025 0.16 0.46 5.34
Net CA & Others-Net CA & Others Jun 30, 2025 -0.02 -0.05 -277.42